~ ~ ~ Listing firewire cameras since 1999 ~ ~ ~
Last update: 2010-02-28, Current camera count:
1216
Add to del.icio.us
This page summarizes the uncompressed video cameras available with IEEE1394 interfaces (also known as Firewire, IEEE-1394, i-Link, 1394, 1394b, etc...) Uncompressed video cameras are used mostly in scientific, industrial, microscopy, machine vision, computer vision and photography applications that require real-time processing of the video stream. A few webcams are also available.
Manufacturers are welcome to contact me for additions and updates. I don't have the time to regularly google the web for new cameras and manufacturers so if you want your products to be up-to-date the best is to push the info to me. Of course I also welcome information from the User Side (tm); don't hesitate to drop me a line! And remember the best gift you can make is often a good old fashioned link :-)
Advertise on this site
Recent news:
- 2010-02-28: Add the Flea 3 series from Point Grey Research.
- 2010-02-04: Update from Scion.
- 2009-11-25: Add image buffer feature for Flea2 cameras (thx Tobias!)
- 2009-08-02: Fixed bpp of Sony's V50 cameras. Thanks to Roberto.
- 2009-07-25: New price for some PRG and Desert Star products.
- 2009-04-30: ISG update, thanks to ISG ;)
- 2009-02-06: Perkin-Elmer update. New manufacturer: Fluxdata, with triple CCD, triple 1394b channel cameras for up to 9 spectral bands in one sitting!
- 2008-12-20: New IR camera module from China
- 2008-12-06: From Russia with love: 2 models from a newly spotted manufacturer: Fastvideo.
- 2008-11-21: 6 new models of the Grasshopper from Point Grey Research, all with dual 1394b links for an effective 1.6Gbit/s bandwidth (roughly equal to S1600 in Firewire jargon). And just announced before Christmas. Woohoohoo!
- 2008-11-08: 6 new models from AVT.
- 2008-10-29: Price update from ISG.
- 2008-10-15: More updates from PixeLINK.
- 2008-10-13: Update from PixeLINK.
- 2008-09-27: Update from Sony.
- 2008-09-03: Point Grey introduces the Ladybug 3; update of (almost) all PixelInk models
- 2008-07-20: Update of AOS Technologies' cameras (some models were not obsolete...)
- 2008-06-11: Update from Baumer Optronic
- 2008-06-07: New manufacturer: Red One, maker of cool cinema cameras. The "Scarlet" model will be available for around USD3000: a real bargain!!
- 2008-06-03: Update from VDS-Vosskuhler.
- 2008-05-29: Two new Japanese manufacturers: PTE and OKK.
- 2008-05-25: OMG! Ponies! I mean, pictograms!
- 2008-05-24: Four new Flea2 models announced by Point Grey.
- 2008-05-07: Display currencies using the currency sign (€, 円, $).
Mini-FAQ: How to choose a camera?
(This is obviously not necessary for professionals but it avoids quite a few emails for me...)
- First check you budget. Camera prices start under USD 100 but can reach more than USD 50000.
- Next, think about the software required to use your camera. Some cameras are compliant with the IIDC specifications wich is a good thing because standard APIs, programs and GUIs exist for them on most platforms (Linux, Mac, Windows and maybe some others). Under Linux, these cameras are the only one openly supported, thanks to libdc1394, the control library, and Coriander, the GUI. It is strongly advised to Linux users to buy a IIDC-compliant camera. Under Windows, most manufacturers provide a proprietary API, which has its pro and cons. Some vendors provide generic APIs, like Unibrain, 1394imaging and IOXperts.
- You will then need to know what kind of resolution and framerate you want. Since the IEEE1394 bandwidth is currently limited to 400Mbps or 800Mbps, there is a tradeoff between high-resolution and high-speed. Note that the framrate limit is often due to the sensor maximum output rate rather than the bus speed. Example: for a [1280x1024,8bpp,20MHz,B/W] camera the bus limit is 400e6/1280/1024/8=38fps, but it probably never reach that because the sensor is limited to 20MHz output, which leads to 20e6/1280/1024=15fps only.
- Don't forget to check the bit-per-pixel too: maybe you don't need 10 bits accuracy. Typically, cameras are available in 8, 10, 12 or 14 bpp. 8bpp is standard, 10bpp and 12bpp are quite common now and 14bpp models exists (mainly medium-format photography digital backs).
- Think also about image quality, mostly related to optics, pixel size (bigger pixel = more sensitivity = better SNR) and sensor type (CMOS more noisy than CCD). Webcams use integrated plastic optics, wich is good for webcams but probably not for demanding applications. C-mount lenses are the standard for machine vision and video surveillance, and most users will need this lens mount. F-mount is for Nikon SLR lenses, a.k.a. Nikkor lenses. I got nice info from John Lord about C-mount lenses. You can find that here. At last, some cameras have passable glass integrated optics, like the (obsolete) Sony DFW-VL500.
- A last thing you might consider: CMOS sensors (and some CCD but it is less efficient) have selectable 'regions of interrest' (ROI). This can increase the framerate dramatically with high-res cameras, or provide software pan/tilt by only sending an rectangular image region selected by the user. This is for instance very nice for high-res, high-speed object tracking.
- For CMOS sensors, check that their type fits your needs: ''rolling shutter'' is very different from ''global shutter''!! (hint: most people will need global shutter). OK, a longer description: global shutter means all pixels are taken at the same time, rolling shutter means that lines are acquired one by one. The latter is usually only used for static scenes, obviously. You can see a nice explanation about this on this page from Point Grey.
Hall of Fame:
- Most expensive digital camera: Phantom V9 from Vision Research, USD 84000 (obsolete)
- Cheapest digital camera: Stealthfire form iRez, USD 80
- Largest sensor: DBP, from Fuji: 52 x 37mm (obsolete)
- Pixel count: P45, from Phase One: 39.052.992 pixels
- Fastest: Phantom V7.2 from Vision Research, 3.2Gpixel/sec (obsolete)
- Sturdiest: Shark Eye, Desert Star: certified to -6000m underwater
- Most spider-like: Point Grey LadyBug2: 6 sensors
- Smallest: the Flea, from Point Grey: 30x31x29mm!
- Most prolific manufacturer: Allied Vision Technologies: 63 models.
The List
Found 883 cameras
| Advision Systems | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| FC 1076 | color | 1024 x 768 | 8 | 15 | CCD 1/3" | C,CS | | | |
| FC 1296 | color | 1280 x 960 | 8 | 7.5 | CCD 1/2" | C,CS | | | |
| FC 6448 | color | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | | |  |
| FM 6448 | mono | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | | |  |
| Aglaia | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| INKA HDRC 100 | color | 640 x 480 | 10 | 30 | CMOS 1/3" | CS | 1.30 | |         |
| INKA HDRC 100 | mono | 640 x 480 | 10 | 30 | CMOS 1/3" | CS | 1.30 | |        |
| INKA NSC640-PG | color | 640 x 480 | 12 | 30 | CMOS 1/4" | C | 1.30 | |         |
| INKA NSC640-PG | mono | 640 x 480 | 12 | 30 | CMOS 1/4" | C | 1.30 | |        |
| INKA NSC800 | mono | 800 x 480 | 12 | 25 | CMOS 1/4" | C | 1.30 | |        |
| INKA NSC800 | color | 800 x 480 | 12 | 25 | CMOS 1/4" | C | 1.30 | |         |
| Allied Vision Technologies | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| Dolphin F-145 | mono | 1392 x 1040 | 12 | 15 | CCD 2/3" | C,CS | 1.30 | 2590€ |        |
| Dolphin F-145 | color | 1392 x 1040 | 12 | 15 | CCD 2/3" | C,CS | 1.30 | 2590€ |         |
| Dolphin F-201 | mono | 1628 x 1236 | 10 | 12.75 | CCD 5/9" | C,CS | 1.30 | 2590€ |        |
| Dolphin F-201 | color | 1628 x 1236 | 10 | 12.75 | CCD 5/9" | C,CS | 1.30 | 2590€ |         |
| Guppy F-025B | mono | 510 x 492 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | |     |
| Guppy F-025C | color | 510 x 492 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | |      |
| Guppy F-029B | mono | 500 x 582 | 8 | 25 | CCD 1/3" | C,CS | 1.31 | |     |
| Guppy F-029C | color | 500 x 582 | 8 | 25 | CCD 1/3" | C,CS | 1.31 | |      |
| Guppy F-033B | mono | 659 x 494 | 8 | 60 | CCD 1/3" | C,CS | 1.31 | 590€ |     |
| Guppy F-033C | color | 659 x 494 | 8 | 60 | CCD 1/3" | C,CS | 1.31 | 590€ |      |
| Guppy F-036B | mono | 752 x 480 | 8 | 60 | CMOS 1/3" | C,CS | 1.31 | 490€ |     |
| Guppy F-036C | color | 752 x 480 | 8 | 60 | CMOS 1/3" | C,CS | 1.31 | 490€ |      |
| Guppy F-046B | mono | 782 x 582 | 8 | 53 | CCD 1/2" | C,CS | 1.31 | |     |
| Guppy F-046C | color | 782 x 582 | 8 | 53 | CCD 1/2" | C,CS | 1.31 | |      |
| Guppy F-080B | mono | 1034 x 779 | 8 | 30 | CCD 1/2" | C,CS | 1.31 | |     |
| Guppy F-080C | color | 1034 x 779 | 8 | 30 | CCD 1/2" | C,CS | 1.31 | |      |
| Guppy F-146B | mono | 1392 x 1040 | 8 | 17 | CCD 1/2" | C,CS | 1.31 | |     |
| Guppy F-146C | color | 1392 x 1040 | 8 | 17 | CCD 1/2" | C,CS | 1.31 | |      |
| Guppy F-503B | mono | | | | CMOS | C,CS | 1.31 | |     |
| Guppy F-503C | color | | | | CMOS | C,CS | 1.31 | |      |
| Marlin F-033B | mono | 656 x 494 | 10 | 74 | CCD 1/2" | C,CS | 1.30 | 990€ |        |
| Marlin F-033C | color | 656 x 494 | 10 | 74 | CCD 1/2" | C,CS | 1.30 | 990€ |         |
| Marlin F-046B | mono | 780 x 582 | 10 | 53 | CCD 1/2" | C,CS | 1.30 | 1090€ |        |
| Marlin F-046C | color | 780 x 582 | 10 | 53 | CCD 1/2" | C,CS | 1.30 | 1090€ |         |
| Marlin F-080B | mono | 1032 x 778 | 10 | 23 | CCD 1/3" | C,CS | 1.30 | 1290€ |        |
| Marlin F-080B 30fps | mono | 1032 x 778 | 10 | 30 | CCD 1/3" | C,CS | 1.30 | 1390€ |        |
| Marlin F-080C | color | 1032 x 778 | 10 | 23 | CCD 1/3" | C,CS | 1.30 | 1290€ |         |
| Marlin F-080C 30fps | color | 1032 x 778 | 10 | 30 | CCD 1/3" | C,CS | 1.30 | 1390€ |         |
| Marlin F-131B | mono | 1280 x 1024 | 8 | 25 | CMOS 2/3" | C,CS | 1.30 | 990€ |        |
| Marlin F-131C | color | 1280 x 1024 | 8 | 25 | CMOS 2/3" | C,CS | 1.30 | 990€ |         |
| Marlin F-145B2 | mono | 1392 x 1040 | 10 | 10 | CCD 1/2" | C,CS | 1.30 | 1490€ |        |
| Marlin F-145C2 | color | 1392 x 1040 | 10 | 10 | CCD 1/2" | C,CS | 1.30 | 1490€ |         |
| Marlin F-146B | mono | 1392 x 1040 | 10 | 17.5 | CCD 1/2" | C,CS | 1.30 | |        |
| Marlin F-146C | color | 1392 x 1040 | 10 | 17.5 | CCD 1/2" | C,CS | 1.30 | |         |
| Marlin F-201B | mono | 1628 x 1236 | 10 | 12.5 | CCD 1/2" | C,CS | 1.30 | |        |
| Marlin F-201C | color | 1628 x 1236 | 10 | 12.5 | CCD 1/2" | C,CS | 1.30 | |         |
| Oscar F-320C | color | 2080 x 1540 | 12 | 6.6 | CCD 5/9" | C,CS | 1.30 | 2490€ |        |
| Oscar F-510C | color | 2588 x 1958 | 12 | 3.7 | CCD 2/3" | C,CS | 1.30 | 2990€ |         |
| Oscar F-810C | color | 3288 x 2470 | 12 | 3.1 | CCD 2/3" | C,CS | 1.30 | 3490€ |        |
| Pike F-032B | mono | 640 x 480 | 14 | 205 | CCD 1/3" | C,CS | 1.31 | |         |
| Pike F-032C | color | 640 x 480 | 14 | 205 | CCD 1/3" | C,CS | 1.31 | |          |
| Pike F-100B | mono | 1000 x 1000 | 14 | 48 | CCD 2/3" | C,CS | 1.31 | |         |
| Pike F-100C | color | 1000 x 1000 | 14 | 48 | CCD 2/3" | C,CS | 1.31 | |          |
| Pike F-145B | mono | 1388 x 1388 | 14 | 25 | CCD 2/3" | C,CS | 1.31 | |         |
| Pike F-145C | color | 1388 x 1388 | 14 | 25 | CCD 2/3" | C,CS | 1.31 | |          |
| Pike F-210B | mono | 1928 x 1084 | 14 | 30 | CCD 1" | C,CS | 1.31 | 2990€ |         |
| Pike F-210C | color | 1928 x 1084 | 14 | 30 | CCD 1" | C,CS | 1.31 | 2990€ |          |
| Pike F-421B | mono | 2048 x 2048 | 14 | 15 | CCD 1.2" | C,CS | 1.31 | 4990€ |         |
| Pike F-421C | color | 2048 x 2048 | 14 | 15 | CCD 1.2" | C,CS | 1.31 | 4990€ |          |
| Pike F-505B | mono | 2452 x 2054 | 14 | 15 | CCD 1.2" | C,CS | 1.31 | |         |
| Pike F-505C | color | 2452 x 2054 | 14 | 15 | CCD 1.2" | C,CS | 1.31 | |          |
| Stingray F-033B | mono | 656 x 492 | 14 | 84 | CCD 1/2" | C,CS | 1.31 | |            |
| Stingray F-033C | color | 656 x 492 | 14 | 84 | CCD 1/2" | C,CS | 1.31 | |             |
| Stingray F-046B | mono | 780 x 580 | 14 | 61 | CCD 1/2" | C,CS | 1.31 | |            |
| Stingray F-046C | color | 780 x 580 | 14 | 61 | CCD 1/2" | C,CS | 1.31 | |             |
| Stingray F-080B | mono | 1032 x 776 | 14 | 31 | CCD 1/3" | C,CS | 1.31 | |            |
| Stingray F-080C | color | 1032 x 776 | 14 | 31 | CCD 1/3" | C,CS | 1.31 | |             |
| Stingray F-125B | mono | | | 30 | CCD | C,CS | 1.31 | |            |
| Stingray F-125C | color | | | 30 | CCD | C,CS | 1.31 | |             |
| Stingray F-145B | mono | 1388 x 1038 | 14 | 16 | CCD 2/3" | C,CS | 1.31 | |            |
| Stingray F-145C | color | 1388 x 1038 | 14 | 16 | CCD 2/3" | C,CS | 1.31 | |             |
| Stingray F-146B | mono | 1388 x 1038 | 14 | 15 | CCD 1/2" | C,CS | 1.31 | |            |
| Stingray F-146C | color | 1388 x 1038 | 14 | 15 | CCD 1/2" | C,CS | 1.31 | |             |
| Stingray F-201B | mono | 1624 x 1234 | 14 | 14 | CCD 5/9" | C,CS | 1.31 | |            |
| Stingray F-201C | color | 1624 x 1234 | 14 | 14 | CCD 5/9" | C,CS | 1.31 | |             |
| Stingray F-504B | mono | | | | CCD | C,CS | 1.31 | |            |
| Stingray F-504C | color | | | | CCD | C,CS | 1.31 | |             |
| AME Optimedia | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| CF-2000 | color | 640 x 480 | 8 | 30 | CCD 1/4" | fixed | 1.04 | | |
| AOS Technologies | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| MOTIONeer | mono | 1280 x 1024 | 8 | 500 | CMOS 1" | C | | |  |
| MOTIONeer | color | 1280 x 1024 | 8 | 500 | CMOS 1" | C | | |  |
| SMIZE | mono | 1280 x 1024 | 8 | 500 | | C | | |      |
| SMIZE | color | 1280 x 1024 | 8 | 500 | | C | | |      |
| VITcam | mono | 1280 x 1024 | 8 | 500 | CMOS 1" | C | no | |   |
| VITcam | color | 1280 x 1024 | 8 | 500 | CMOS 1" | C | no | |   |
| Basler | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| A102f | mono | 1392 x 1040 | 12 | 15 | CCD 2/3" | C | yes | |    |
| A102fc | color | 1388 x 1038 | 12 | 15 | CCD 2/3" | C | yes | |     |
| A311f | mono | 659 x 494 | 12 | 73 | CCD 1/2" | C | 1.30 | | |
| A311fc | color | 658 x 494 | 12 | 73 | CCD 1/2" | C | 1.30 | | |
| A312f | mono | 782 x 582 | 12 | 53 | CCD 1/2" | C | 1.30 | | |
| A312fc | color | 780 x 580 | 12 | 53 | CCD 1/2" | C | 1.30 | | |
| A601f | mono | 656 x 491 | 10 | 60 | CMOS 1/2" | C | 1.30 | 999€ |    |
| A601fc | color | 656 x 490 | 10 | 60 | CMOS 1/2" | C | 1.30 | 999€ |     |
| A602f | mono | 656 x 491 | 10 | 100 | CMOS 1/2" | C | 1.30 | $1475 |    |
| A602fc | color | 656 x 490 | 10 | 100 | CMOS 1/2" | C | 1.30 | $1475 |     |
| A622f | mono | 1280 x 1024 | 10 | 25 | CMOS 2/3" | C | 1.30 | |    |
| A631f | mono | 1392 x 1040 | 12 | 18.7 | CCD 1/2" | C | 1.30 | |    |
| A631fc | color | 1388 x 1038 | 12 | 18.7 | CCD 1/2" | C | 1.30 | |     |
| A641f | mono | 1624 x 1236 | 12 | 14 | CCD 5/9" | C | 1.30 | |    |
| A641fc | color | 1624 x 1234 | 12 | 14 | CCD 5/9" | C | 1.30 | |     |
| scout scA1000-20fc | color | 1032 x 778 | 12 | 20 | CCD 1.3" | C,CS | yes | |     |
| scout scA1000-20fm | mono | 1034 x 779 | 12 | 20 | CCD 1/3" | C,CS | yes | |    |
| scout scA1000-30fc | color | 1032 x 778 | 12 | 30 | CCD 1.3" | C,CS | yes | |     |
| scout scA1000-30fm | mono | 1034 x 779 | 12 | 30 | CCD 1/3" | C,CS | yes | |    |
| scout scA1390-17fc | color | 1390 x 1038 | 12 | 17 | CCD 1/2" | C,CS | yes | |     |
| scout scA1390-17fm | mono | 1392 x 1040 | 12 | 17 | CCD 1/2" | C,CS | yes | |    |
| scout scA1400-17fc | color | 1390 x 1038 | 12 | 17 | CCD 2/3" | C,CS | yes | |     |
| scout scA1400-17fm | mono | 1392 x 1040 | 12 | 17 | CCD 2/3" | C,CS | yes | |    |
| scout scA1600-14fc | color | 1624 x 1234 | 12 | 14 | CCD 5/9" | C,CS | yes | |     |
| scout scA1600-14fm | mono | 1628 x 1236 | 12 | 14 | CCD 5/9" | C,CS | yes | |    |
| scout scA640-70fc | color | 658 x 492 | 12 | 71 | CCD 1.3" | C,CS | yes | |     |
| scout scA640-70fm | mono | 659 x 494 | 12 | 71 | CCD 1/3" | C,CS | yes | |    |
| scout scA640-74fc | color | 659 x 490 | 12 | 74 | CCD 1.2" | C,CS | yes | |     |
| scout scA640-74fm | mono | 659 x 490 | 12 | 74 | CCD 1/2" | C,CS | yes | |    |
| scout scA750-60fc | color | 752 x 480 | 8 | 60 | CMOS 1.3" | C,CS | yes | |     |
| scout scA750-60fm | mono | 752 x 480 | 8 | 63 | CMOS 1/3" | C,CS | yes | |    |
| scout scA780-54fc | color | 782 x 582 | 12 | 54 | CCD 1/2" | C,CS | yes | |     |
| scout scA780-54fm | mono | 782 x 582 | 12 | 54 | CCD 1/2" | C,CS | yes | |    |
| Baumer Optronic | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| FQX33c | color | 2088 x 1550 | 12 | 5 | CCD 5/9" | C | no | |      |
| FQX50c | color | 2592 x 1944 | 12 | 5 | CCD 5/9" | C | no | |      |
| FQX80c | color | 3264 x 2448 | 12 | 3 | CCD 2/3" | C | no | |       |
| FWL120 | mono | 2048 x 1 | 8 | 2800 | CCD | F | no | |     |
| FWX03 | mono | 656 x 494 | 8 | 70 | CCD 1/3" | C | no | |      |
| FWX03c | color | 656 x 494 | 8 | 70 | CCD 1/3" | C | no | |       |
| FWX05 | mono | 780 x 582 | 8 | 25 | CCD 1/2" | C | no | |      |
| FWX05c | color | 780 x 582 | 8 | 25 | CCD 1/2" | C | no | |       |
| FWX06 | mono | 780 x 582 | 8 | 50 | CCD 1/2" | C | no | |      |
| FWX06c | color | 780 x 582 | 8 | 50 | CCD 1/2" | C | no | |       |
| FWX08 | mono | 1032 x 776 | 8 | 19 | CCD 1/3" | C | no | |      |
| FWX08c | color | 1032 x 776 | 8 | 19 | CCD 1/3" | C | no | |       |
| FWX131 | mono | 1392 x 1040 | 8 | 20 | CCD 1/2" | C | no | |      |
| FWX131c | color | 1392 x 1040 | 8 | 20 | CCD 1/2" | C | no | |      |
| FWX14 | mono | 1392 x 1040 | 8 | 15 | CCD 2/3" | C | no | |      |
| FWX14c | color | 1392 x 1040 | 8 | 15 | CCD 2/3" | C | no | |       |
| FWX20 | mono | 1624 x 1236 | 8 | 12 | CCD 5/9" | C | no | |      |
| FWX20c | color | 1624 x 1236 | 8 | 12 | CCD 5/9" | C | no | |       |
| FWX401D | mono | 2048 x 2048 | 8 | 10 | CCD 1.3" | C,F | no | |      |
| FWXC03c | color | 640 x 480 | 8 | 64 | CMOS 1/4" | C | no | |    |
| FWXC13c | color | 1280 x 1024 | 8 | 18 | CMOS 1/2" | C | no | |     |
| FWXC30c | color | 2048 x 1536 | 8 | 10 | CMOS 1/2" | C | no | |      |
| TXD03 | mono | 656 x 494 | 12 | 90 | CCD 1/3" | C | 1.31 | |       |
| TXD03c | color | 640 x 480 | 12 | 90 | CCD 1/3" | C | 1.31 | |       |
| TXD06 | mono | 776 x 582 | 12 | 64 | CCD 1/2" | C | 1.31 | |       |
| TXD06c | color | 768 x 574 | 12 | 64 | CCD 1/2" | C | 1.31 | |       |
| TXD08 | mono | 1032 x 776 | 12 | 28 | CCD 1/3" | C | 1.31 | |       |
| TXD08c | color | 1024 x 768 | 12 | 28 | CCD 1/3" | C | 1.31 | |       |
| TXD13 | mono | 1392 x 1040 | 12 | 20 | CCD 1/2" | C | 1.31 | |       |
| TXD13c | color | 1384 x 1032 | 12 | 20 | CCD 1/2" | C | 1.31 | |       |
| TXD14 | mono | 1392 x 1040 | 12 | 20 | CCD 2/3" | C | 1.31 | |       |
| TXD14c | color | 1384 x 1032 | 12 | 20 | CCD 2/3" | C | 1.31 | |       |
| TXD20 | mono | 1624 x 1236 | 12 | 16 | CCD 5/9" | C | 1.31 | |       |
| TXD20c | color | 1616 x 1228 | 12 | 16 | CCD 5/9" | C | 1.31 | |       |
| TXD50 | mono | 2448 x 2050 | 12 | 13 | CCD 2/3" | C | 1.31 | |       |
| TXD50c | mono | 2448 x 2050 | 12 | 13 | CCD 2/3" | C | 1.31 | |       |
| TXF03 | mono | 656 x 494 | 12 | 90 | CCD 1/3" | C | no | |       |
| TXF03c | color | 640 x 480 | 12 | 90 | CCD 1/3" | C | no | |       |
| TXF06 | mono | 776 x 582 | 12 | 64 | CCD 1/2" | C | no | |       |
| TXF06c | color | 768 x 574 | 12 | 64 | CCD 1/2" | C | no | |       |
| TXF08 | mono | 1032 x 776 | 12 | 28 | CCD 1/3" | C | no | |       |
| TXF08c | color | 1024 x 768 | 12 | 28 | CCD 1/3" | C | no | |       |
| TXF13 | mono | 1392 x 1040 | 12 | 20 | CCD 1/2" | C | no | |       |
| TXF13c | color | 1384 x 1032 | 12 | 20 | CCD 1/2" | C | no | |       |
| TXF14 | mono | 1392 x 1040 | 12 | 20 | CCD 2/3" | C | no | |       |
| TXF14c | color | 1384 x 1032 | 12 | 20 | CCD 2/3" | C | no | |       |
| TXF20 | mono | 1624 x 1236 | 12 | 16 | CCD 5/9" | C | no | |       |
| TXF20c | color | 1616 x 1228 | 12 | 16 | CCD 5/9" | C | no | |       |
| TXF50 | mono | 2448 x 2050 | 12 | 15 | CCD 2/3" | C | no | |       |
| TXF50c | mono | 2448 x 2050 | 12 | 15 | CCD 2/3" | C | no | |       |
| C-Cam Technologies | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| BCi4 | mono | 1280 x 1024 | 12 | 14 | CMOS 3/4" | C | 1.30 | 1280€ |     |
| BCi4 | color | 1280 x 1024 | 12 | 14 | CMOS 3/4" | C | 1.30 | 1280€ |      |
| BCi4-6600 | mono | 2208 x 3000 | 12 | 5 | CMOS 1" | C | 1.30 | 1920€ |     |
| BCi4-6600 | color | 2208 x 3000 | 12 | 5 | CMOS 1" | C | 1.30 | 1920€ |      |
| BCi5 | mono | 1280 x 1024 | 12 | 27.5 | CMOS 2/3" | C | 1.30 | 1320€ |      |
| BCi5 | color | 1280 x 1024 | 12 | 27.5 | CMOS 2/3" | C | 1.30 | 1320€ |       |
| CCD Direct | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| MicroPix 1024 | mono | 1024 x 768 | 10 | 15 | CCD 1/3" | C,CS | 1.30 | $1400 |  |
| MicroPix 1024 | color | 1024 x 768 | 10 | 15 | CCD 1/3" | C,CS | 1.30 | $1400 |   |
| MicroPix 2000 | mono | 1600 x 1200 | 12 | 15 | CCD 5/9" | C,CS | 1.30 | $1400 |     |
| MicroPix 2000 | color | 1600 x 1200 | 12 | 15 | CCD 5/9" | C,CS | 1.30 | $1400 |     |
| MicroPix 640 | mono | 640 x 480 | 10 | 30 | CCD 1/3" | C,CS | 1.30 | $990 |  |
| MicroPix 640 | color | 640 x 480 | 10 | 30 | CCD 1/3" | C,CS | 1.30 | $990 |   |
| Cohu | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| 6100 | mono | 1360 x 1024 | 12 | 4 | CCD 1/2" | C | 1.30 | |     |
| 7200 | mono | 640 x 480 | 8 | 50 | CMOS 1/2" | | 1.30 | | |
| 7700 | mono | 1004 x 1004 | 8 | 30 | CCD 1/2" | C,CS | 1.30 | | |
| 7700 | color | 1004 x 1004 | 8 | 30 | CCD 1/2" | C,CS | 1.30 | | |
| Cool Stream | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| iSweet | color | 640 x 480 | 8 | 30 | CCD | N | yes | | |
| Dage-MTI | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| Dagexcel V | mono | 640 x 480 | 8 | 75 | CCD 1/3" | C | 1.31 | $2000 |     |
| Dagexcel V | color | 640 x 480 | 8 | 75 | CCD 1/3" | C | 1.31 | $2000 |     |
| Dagexcel XL16 | mono | 1600 x 1200 | 8 | 15 | CCD 12x9 | C | 1.31 | $6000 |     |
| Dagexcel XL16 | color | 1600 x 1200 | 8 | 15 | CCD 12x9 | C | 1.31 | $6000 |     |
| Dagexcel XLM | mono | 2048 x 2048 | 8 | 7.5 | CCD 15x15 | C | 1.31 | $8000 |     |
| Dagexcel XLM | color | 2048 x 2048 | 8 | 7.5 | CCD 15x15 | C | 1.31 | $8000 |     |
| Desert Star | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| FrogEye | mono | 1004 x 1004 | 8 | 30 | CCD 2/3" | C,F,EF | | $14500 |     |
| FrogEye | color | 1004 x 1004 | 8 | 24 | CCD 2/3" | C,F,EF | | $14500 |     |
| FrogEye | mono | 656 x 496 | 8 | 24 | CCD 1/3" | C,F,EF | | $14500 |     |
| FrogEye | color | 4560 x 3048 | 8 | 4 | CMOS 36x24 | C,F,EF | | $18500 |     |
| SharkEye SC-3 | color | 4560 x 3048 | 8 | 4 | CMOS 36x24 | F,EF | | $16995 |     |
| SharkEye SC-3 | mono | 1004 x 1004 | 8 | 30 | CCD 2/3" | F,EF | | $12995 |     |
| SharkEye SC-3 | color | 1004 x 1004 | 8 | 24 | CCD 2/3" | F,EF | | $12995 |     |
| SharkEye SC-3 | mono | 656 x 496 | 8 | 24 | CCD 1/3" | F,EF | | $12995 |     |
| Diagnostic Instruments | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features |
| Spot Flex | mono | 2048 x 2048 | 14 | 3.5 | CCD 1" | C,F | | |     |
| Spot Insight 3-shot Color 2MP | color | 1600 x 1200 | 14 | 7 | CCD 1" | C,F | | |     |
| Spot Insight 3-shot Color 4MP | color | 2048 x 2048 | 14 | 3.4 | CCD 1.2" | C,F | | |     |
| Spot Insight Color Mosaic 2MP | color | 1600 x 1200 | 14 | 9.8 | CCD 1" | C,F | | $3995 |    |
| Spot Insight Color Mosaic 4MP | color | 2048 x 2048 | 14 | 3.4 | CCD 1.2" | C,F | | $5195 |    |
| Spot Insight Mono 2MP | mono | 1600 x 1200 | 14 | 7 | CCD 1" | C,F | | |     |
