 Found 74 cameras
| The Imaging Source | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| DBK 21AF04-Z | color | 640 x 480 | 8 | 60 | CCD 1/4" | zoom | 1.31 | 660€ | RBO,AF |
| DBK 21BF04-Z | color | 640 x 480 | 8 | 60 | CCD 1/4" | zoom | 1.31 | 750€ | XIO,AIO,RBO,AF |
| DBK 31AF03 | color | 1024 x 768 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | 590€ | RBO |
| DBK 31AF04-Z | color | 1024 x 768 | 8 | 30 | CCD 1/3" | zoom | 1.31 | 1290€ | RBO,AF |
| DBK 31BF03 | color | 1024 x 768 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | 740€ | XIO,AIO,RBO |
| DBK 31BF04-Z | color | 1024 x 768 | 8 | 30 | CCD 1/3" | zoom | 1.31 | 1380€ | XIO,AIO,RBO,AF |
| DBK 41AF02 | color | 1280 x 960 | 8 | 15 | CCD 1/2" | C,CS | 1.31 | 990€ | RBO |
| DBK 41BF02 | color | 1280 x 960 | 8 | 15 | CCD 1/2" | C,CS | 1.31 | 1100€ | XIO,AIO,RBO |
| DBM 21AF04 | color | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | 1.31 | 270€ | RBO |
| DBM 21AF04-ML | color | 640 x 480 | 8 | 30 | CCD 1/4" | mini | 1.31 | 260€ | RBO |
| DBM 21BF04 | color | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | 1.31 | 330€ | XIO,AIO,RBO |
| DBM 21BF04-ML | color | 640 x 480 | 8 | 30 | CCD 1/4" | mini | 1.31 | 310€ | XIO,AIO,RBO |
| DBM 21F04 | color | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | 1.04 | 200€ | RBO |
| DBM 21F04-ML | color | 640 x 480 | 8 | 30 | CCD 1/4" | mini | 1.04 | 190€ | RBO |
| DBM 31AF03 | color | 1024 x 768 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | 570€ | RBO |
| DBM 31AF03-ML | color | 1024 x 768 | 8 | 30 | CCD 1/3" | mini | 1.31 | 560€ | RBO |
| DBM 31BF03 | color | 1024 x 768 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | 720€ | XIO,AIO,RBO |
| DBM 31BF03-ML | color | 1024 x 768 | 8 | 30 | CCD 1/3" | mini | 1.31 | 710€ | XIO,AIO,RBO |
| DBM 41AF02 | color | 1280 x 960 | 8 | 15 | CCD 1/2" | mini | 1.31 | 970€ | RBO |
| DBM 41BF02 | color | 1280 x 960 | 8 | 15 | CCD 1/2" | mini | 1.31 | 1080€ | XIO,AIO,RBO |
| DFK 21AF04-Z | color | 640 x 480 | 8 | 60 | CCD 1/4" | zoom | 1.31 | 680€ | AF |
| DFK 21BF04-Z | color | 640 x 480 | 8 | 60 | CCD 1/4" | zoom | 1.31 | 750€ | XIO,AIO,AF |
| DFK 31AF04-Z | color | 1024 x 768 | 8 | 30 | CCD 1/3" | zoom | 1.31 | 1290€ | AF |
| DFK 31BF04-Z | color | 1024 x 768 | 8 | 30 | CCD 1/3" | zoom | 1.31 | 1380€ | XIO,AIO,AF |
| DMK 21AF04 | mono | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | 1.31 | 330€ | |
| DMK 21AF04-Z | mono | 640 x 480 | 8 | 60 | CCD 1/4" | zoom | 1.31 | 680€ | AF |
| DMK 21BF04 | mono | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | 1.31 | 390€ | XIO,AIO |
| DMK 21BF04-Z | mono | 640 x 480 | 8 | 60 | CCD 1/4" | zoom | 1.31 | 750€ | XIO,AIO,AF |
| DMK 21F04 | mono | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | 1.04 | 240€ | |
| DMK 31AF03 | mono | 1024 x 768 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | 590€ | |
| DMK 31AF03-Z | mono | 1024 x 768 | 8 | 30 | CCD 1/3" | zoom | 1.31 | 1290€ | AF |
| DMK 31BF03 | mono | 1024 x 768 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | 740€ | XIO,AIO |
| DMK 31BF03-Z | mono | 1024 x 768 | 8 | 30 | CCD 1/3" | zoom | 1.31 | 1380€ | XIO,AIO,AF |
| DMK 41AF02 | mono | 1280 x 960 | 8 | 15 | CCD 1/2" | C,CS | 1.31 | 990€ | |
| DMK 41BF02 | mono | 1280 x 960 | 8 | 15 | CCD 1/2" | C,CS | 1.31 | 1100€ | XIO,AIO |
| DMM 21AF04 | mono | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | 1.31 | 310€ | |
| DMM 21AF04-ML | mono | 640 x 480 | 8 | 30 | CCD 1/4" | mini | 1.31 | 300€ | |
| DMM 21BF04 | mono | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | 1.31 | 370€ | XIO,AIO |
| DMM 21BF04-ML | mono | 640 x 480 | 8 | 30 | CCD 1/4" | mini | 1.31 | 360€ | XIO,AIO |
| DMM 21F04 | mono | 640 x 480 | 8 | 30 | CCD 1/4" | C,CS | 1.04 | 220€ | |
| DMM 21F04-ML | mono | 640 x 480 | 8 | 30 | CCD 1/4" | mini | 1.04 | 210€ | |
| DMM 31AF03 | mono | 1024 x 768 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | 570€ | |
| DMM 31AF03-ML | mono | 1024 x 768 | 8 | 30 | CCD 1/3" | mini | 1.31 | 560€ | |
| DMM 31BF03 | mono | 1024 x 768 | 8 | 30 | CCD 1/3" | C,CS | 1.31 | 720€ | XIO,AIO |
| DMM 31BF03-ML | mono | 1024 x 768 | 8 | 30 | CCD 1/3" | mini | 1.31 | 710€ | XIO,AIO |
| DMM 41AF02 | mono | 1280 x 960 | 8 | 15 | CCD 1/2" | mini | 1.31 | 970€ | |
| DMM 41BF02 | mono | 1280 x 960 | 8 | 15 | CCD 1/2" | mini | 1.31 | 1080€ | XIO,AIO |
| Theta Systems | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| FireCam | mono | 1280 x 1024 | 10 | 13.9 | CMOS 3/4" | C | | 2400€ | XIO,ROI |
| FireCam | color | 1280 x 1024 | 10 | 13.9 | CMOS 3/4" | C | | 2400€ | XIO,ROI |
| i.CAMhqM | mono | 1392 x 1040 | 12 | 11 | CCD 2/3" | C | | | ROI,BIN |
| i.CAMv | mono | 640 x 480 | | 30 | CCD 1/3" | C,CS | | | |
| i.CAMv | color | 640 x 480 | | 30 | CCD 1/3" | C,CS | | | |
| i.CAMx | mono | 1024 x 768 | | 15 | CCD 1/3" | C,CS | | | |
| i.CAMx | color | 1024 x 768 | | 15 | CCD 1/3" | C,CS | | | |
| i.SPI | mono | | 10 | | | | | | |
| Thorlabs | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| DC210 | mono | 640 x 480 | 8 | 30 | CCD 1/3" | C,sm1 | 1.30 | 1450€ | XIO |
| DC210C | color | 640 x 480 | 8 | 30 | CCD 1/3" | C,sm1 | 1.30 | 1450€ | XIO |
| DC310 | mono | 1024 x 768 | 8 | 15 | CCD 1/3" | C,sm1 | 1.30 | 1850€ | XIO |
| DC310C | color | 1024 x 768 | 8 | 15 | CCD 1/3" | C,sm1 | 1.30 | 1850€ | XIO |
| Toshiba Teli | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| CS3950DiF | mono | 1034 x 779 | 8 | 30 | CCD 1/3" | C | 1.30 | 180000円 | XIO,ROI |
| CS6910F | color | 1280 x 960 | 16 | 30 | CCD 1/4" | C | 1.31 | 350000円 | XIO,1394B |
| CS8550DiF | mono | 640 x 480 | 8 | 60 | CCD 1/3" | C | 1.30 | 160000円 | XIO,ROI |
| CS8581QF | mono | 640 x 480 | 8 | 133 | CCD 1/3" | C | 1.31 | 230000円 | XIO,ROI,1394B |
| CSB1100F | mono | 1240 x 1023 | 8 | 22.2 | CMOS 2/3" | C | 1.30 | 270000円 | XIO,ROI,NLR,ADV |
| CSB4000F-10 | mono | 2008 x 2047 | 8 | 7.14 | CMOS 1.1" | C | 1.30 | 480000円 | XIO,ROI,NLR,ADV |
| CSF5M7C3L18NR | color | 1440 x 1050 | 8 | 6.5 | CMOS3 5/9" | C | 1.31 | 450000円 | 1394B |
| FireDragon CSFS20CC2 | color | 1280 x 1024 | 10 | 20 | CCD 1/2" | C | 1.31 | 350000円 | XIO,ROI,RBO,1394B, tetragonal lattice layout |
| FireDragon CSFU15BC18 | mono | 1600 x 1200 | 10 | 15 | CCD 5/9" | C | 1.31 | 400000円 | XIO,ROI,1394B, tetragonal lattice layout |
| FireDragon CSFU15CC18 | color | 1600 x 1200 | 10 | 15 | CCD 5/9" | C | 1.31 | 400000円 | XIO,ROI,RBO,1394B, tetragonal lattice layout |
| FireDragon CSFV90BC3 | mono | 640 x 480 | 10 | 90 | CCD 1/3" | C | 1.31 | 120000円 | XIO,ROI,1394B, tetragonal lattice layout |
| FireDragon CSFV90CC3 | color | 640 x 480 | 10 | 90 | CCD 1/3" | C | 1.31 | 150000円 | XIO,ROI,RBO,1394B, tetragonal lattice layout |
| FireDragon CSFX36BC3 | mono | 1024 x 768 | 10 | 36 | CCD 1/3" | C | 1.31 | 150000円 | XIO,ROI,1394B, tetragonal lattice layout |
| FireDragon CSFX36CC3 | color | 1024 x 768 | 10 | 36 | CCD 1/3" | C | 1.31 | 180000円 | XIO,ROI,RBO,1394B, tetragonal lattice layout |
| FireDragon SFS20BC2 | mono | 1280 x 1024 | 10 | 20 | CCD 1/2" | C | 1.31 | 350000円 | XIO,ROI,1394B, tetragonal lattice layout |
Searching guide:- manufacturer: choose as many as you want. The field is OR'ed.
- color: idem. IOW, you're not looking for a camera that can do both color and monochrome but for cameras that can do either color OR monochrome.
- optic: idem. C, CS, F, ...
- features: this field is AND'ed: if you select several items it means that you want ALL items to be in your camera.
- sensor type: same as color: OR'ed. Choose between CCD, CMOS, NMOS, 3CCD, etc...
- sensor size: same as color: OR'ed. The size is in millimeters if the width and height is provided (e.g. 36x24); it's in inches for the image circle diagonal (e.g. 2/3'').
- sensor number: idem. Most camera have only one sensor, but stereo cameras can have 2 or 3 and we even list a multi-sensor panoramic camera.
- obsolete: select if you want to search obsolete cameras, current cameras or both. Note that you have to check yes AND no to get both obsolete and current cameras. 'Yes' is not enough.
- model: you can look for a particular camera model.
- image size: which resolution you want. integers only.
- bits per pixel: integers only.
- frame rate: the maximum number of frames per second at the maximum resolution. Float.
- price: maximum price, in EURO. The table will display in different currencies but only one currency is accepted as input. It will be converted internaly using approximate exchange rates.
At last, you don't have to fill any field. Blank fields will not be used for searching. | |