 Found 59 cameras
| Scion | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| CFW-1308C | color | 1360 x 1024 | 8 | 7.5 | CCD 1/2" | C | no | $1295 | |
| CFW-1308M | mono | 1360 x 1024 | 8 | 7.5 | CCD 1/2" | C | no | $1295 | |
| CFW-1310C | color | 1360 x 1024 | 10 | 7.5 | CCD 1/2" | C | no | $1595 | |
| CFW-1310M | mono | 1360 x 1024 | 10 | 7.5 | CCD 1/2" | C | no | $1595 | |
| CFW-1312C | color | 1360 x 1024 | 12 | 7.5 | CCD 1/2" | C | no | $1895 | |
| CFW-1312M | mono | 1360 x 1024 | 12 | 7.5 | CCD 1/2" | C | no | $1895 | |
| CFW-1608C | color | 1600 x 1200 | 8 | 10 | CCD 1/2" | C | no | $1895 | |
| CFW-1608M | mono | 1600 x 1200 | 8 | 10 | CCD 1/2" | C | no | $1895 | |
| CFW-1610C | color | 1600 x 1200 | 10 | 10 | CCD 1/2" | C | no | $2195 | |
| CFW-1610M | mono | 1600 x 1200 | 10 | 10 | CCD 1/2" | C | no | $2195 | |
| CFW-1612C | color | 1600 x 1200 | 12 | 10 | CCD 1/2" | C | no | $2495 | |
| CFW-1612M | mono | 1600 x 1200 | 12 | 10 | CCD 1/2" | C | no | $2495 | |
| Sigma | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| SD-10 | color | 2268 x 1512 | 8 | | CMOS 1" | Sigma | | | |
| SD-9 | color | 2268 x 1512 | 8 | | CMOS 1" | Sigma | | $3000 | |
| Sensovation | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| SamBa EZ130C | mono | 1280 x 1024 | 10 | 18 | CMOS 1/2" | C | | | K,XIO,ROI,MEM,AIO,RBO |
| SamBa EZ130C | color | 1280 x 1024 | 10 | 18 | CMOS 1/2" | C | | | K,XIO,ROI,MEM,AIO,RBO |
| SamBa EZ140 | mono | 1360 x 1024 | 12 | 18 | CCD 2/3" | C | | | K,XIO,ROI,MEM,AIO |
| SamBa EZ140 | color | 1360 x 1024 | 12 | 18 | CCD 2/3" | C | | | K,XIO,ROI,MEM,AIO |
| SamBa EZ330 | mono | 2080 x 1542 | 12 | 5 | CCD 5/9" | C | | | K,XIO,ROI,MEM,AIO |
| SamBa EZ330 | color | 2080 x 1542 | 12 | 5 | CCD 5/9" | C | | | K,XIO,ROI,MEM,AIO |
| SamBa EZ45 | mono | 782 x 582 | 12 | 50 | CCD 1/2" | C | | | K,XIO,ROI,MEM,AIO |
| SamBa EZ45 | color | 782 x 582 | 12 | 50 | CCD 1/2" | C | | | K,XIO,ROI,MEM,AIO |
| SamBa EZ500 | mono | 2580 x 1944 | 12 | 5 | CCD 2/3" | C | | | K,XIO,ROI,MEM,AIO |
| SamBa EZ500 | color | 2580 x 1944 | 12 | 5 | CCD 2/3" | C | | | K,XIO,ROI,MEM,AIO |
| Sinar | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| 43 | color | 4000 x 2672 | 16 | | CCD 36x24 | MF | | | MEM |
| eMotion 22 | color | 5344 x 4008 | 16 | | CCD 49x37 | MF | | | MEM |
| eMotion 75 | color | 6668 x 4992 | 16 | 0.66 | CCD 49x37 | MF | | | MEM |
| eVolution 75 | color | 6668 x 4992 | 16 | 0.5 | CCD 49x37 | MF | | | MEM,1394B |
| Sinarback 54 | color | 5440 x 4080 | 16 | | CCD 49x37 | MF | | | MEM |
| Sinarback 54 MC | color | 5440 x 4080 | 16 | | CCD 49x37 | MF | | | K,MEM |
| Soft Imaging | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| CC-12 | color | 1376 x 1032 | 12 | 5 | CCD 2/3" | C | no | | |
| ColorView I | color | 2080 x 1544 | 12 | 5.6 | CCD 5/9" | C | no | | ROI,BIN |
| ColorView II | color | 2048 x 1536 | 12 | 5 | CCD 1/2" | C | no | | |
| ColorView III | color | 2576 x 1932 | 12 | | CCD 2/3" | C | no | | K |
| ColorView IIIu | color | 2576 x 1932 | 12 | | CCD 2/3" | C | no | | |
| F-View II | mono | 1376 x 1032 | 12 | 5 | CCD 2/3" | C | no | | |
| KeenView | mono | 1392 x 1040 | 12 | 10 | CCD 2/3" | fiber | no | | |
| MegaView III | mono | 1360 x 1024 | 12 | 10 | CCD 2/3" | | no | | |
| Morada | mono | | 14 | | | | no | | K,XIO,ROI,VID,BIN, 11 megapixels |
| Soliton | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| M211 CFW07 | color | 1024 x 768 | 8 | 12.5 | CMOS 1/2" | C | 1.31 | | XIO,ADV,RBO |
| M211 CFW30 | color | 2048 x 1536 | 8 | 10.4 | CMOS 1/2" | C | 1.31 | | XIO,ADV,RBO |
| M241 CFW03 | color | 640 x 480 | 8 | 60 | CMOS 1/3" | C | 1.31 | | XIO,ADV,RBO |
| M241 MFW03 | mono | 640 x 480 | 8 | 60 | CMOS 1/3" | C | 1.31 | | XIO,ADV |
| V211 CFW1K | color | 1024 x 1 | 8 | 2800 | CMOS 1/2" | C | 1.31 | | XIO,ADV |
| V231 MFW2K | mono | 2048 x 1 | 8 | 16000 | CMOS 2/3" | C | 1.31 | | XIO,ADV |
| Sony | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| DFW-SX910 | color | 1280 x 1024 | 8 | 7.5 | CCD 1/2" | C | 1.30 | $2450 | XIO,ROI |
| DFW-X710 | color | 1024 x 768 | 8 | 15 | CCD 1/3" | C | 1.30 | $1500 | XIO,ROI |
| DXC-C33P | color | 752 x 582 | 8 | 25 | 3CCD 1/3" | C | | $4500 | XIO,ROI,NLR,MEM |
| DXCS500 | color | 2560 x 1920 | | | CCD 2/3" | C | | $5995 | |
| XCD-SX710CR | color | 1024 x 768 | 10 | 30 | CCD 1/3" | C | yes | $1550 | XIO,ROI,RBO |
| XCD-SX910 | mono | 1376 x 1024 | 8 | 15 | | | yes | $2450 | XIO,ROI |
| XCD-SX910CR | color | 1392 x 1040 | 10 | 15 | CCD 1/2" | C | 1.30 | $2450 | XIO,ROI,RBO |
| XCD-SX910UV | UV | 1280 x 1024 | 8 | 7.5 | CCD 1/2" | C | | $6595 | XIO,ROI |
| XCD-V50 | mono | 640 x 480 | 8 | 60 | CCD 1/3" | C | 1.31 | $1520 | XIO,ROI,1394B |
| XCD-V50CR | color | 640 x 480 | 8 | 60 | CCD 1/3" | C | 1.31 | | XIO,ROI,RBO,1394B |
| XCD-X710 | mono | 1024 x 768 | 8 | 30 | CCD 1/2" | C | | $1520 | XIO,ROI |
| Spiricon | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| LBA-FW | mono | | | | | | | | ROI,BIN |
| Pyrocam III | UV & IR | 124 x 124 | 12 | 24 | 2/3" | | | | |
| Suekage | Color | Resolution | Bpp | FPS | Sensor | Optics | IIDC | Price | Features/Notes |
| SOIOS+Alpha | color | 480 x 480 | | | | | | | |
Searching guide:- manufacturer: choose as many as you want. The field is OR'ed.
- color: idem. IOW, you're not looking for a camera that can do both color and monochrome but for cameras that can do either color OR monochrome.
- optic: idem. C, CS, F, ...
- features: this field is AND'ed: if you select several items it means that you want ALL items to be in your camera.
- sensor type: same as color: OR'ed. Choose between CCD, CMOS, NMOS, 3CCD, etc...
- sensor size: same as color: OR'ed. The size is in millimeters if the width and height is provided (e.g. 36x24); it's in inches for the image circle diagonal (e.g. 2/3'').
- sensor number: idem. Most camera have only one sensor, but stereo cameras can have 2 or 3 and we even list a multi-sensor panoramic camera.
- obsolete: select if you want to search obsolete cameras, current cameras or both. Note that you have to check yes AND no to get both obsolete and current cameras. 'Yes' is not enough.
- model: you can look for a particular camera model.
- image size: which resolution you want. integers only.
- bits per pixel: integers only.
- frame rate: the maximum number of frames per second at the maximum resolution. Float.
- price: maximum price, in EURO. The table will display in different currencies but only one currency is accepted as input. It will be converted internaly using approximate exchange rates.
At last, you don't have to fill any field. Blank fields will not be used for searching. | |